BBP85	08/28/2012, 3.01.02.00
BBP33	06/15/2012, 3.01.02.00
BBP31	06/15/2012, 3.01.02.00
BMP51(53)	02/13/2012, 3.01.02.00
BMP71	07/25/2011, 3.01.01.00
PowerMark	03/31/2011, 3.01.00.00
IDXPERT	03/31/2011, 3.01.00.00
LABXPERT	03/31/2011, 3.01.00.00
IP-Series	06/15/2012, 3.01.00.00
GlobalMark	03/31/2011, 3.01.00.00
MiniMark	03/31/2011, 3.01.00.00
TLS2200	03/31/2011, 3.01.00.00
TLS PC Link	08/30/2012, 3.01.02.00
HandiMark	03/31/2011, 3.01.00.00
Wraptor	03/31/2011, 3.01.00.00
BP-PR300+CS	10/16/2012,5.0.00.3909
BBP11	2/25/2010, 3.00.01.00
BBP72	2/25/2010, 3.00.01.00
BBP81	2/25/2010, 3.00.01.00
BP-PR Plus	2/25/2010, 3.00.01.00
BSP61	2/25/2010, 3.00.01.00
XPlusII	2/25/2010, 3.00.01.00
